<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Demanded Venues to Watch Phish&#039;s Summer 2010 Tour</title>
	<atom:link href="http://seatgeek.com/blog/ticket-data/top-places-to-watch-phishs-summer-2010-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour</link>
	<description>The SeatGeek Blog is your source for the latest tour news, concert tickets, ticket price trends &#38; sports analysis.</description>
	<lastBuildDate>Wed, 09 May 2012 01:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: gurjeet singh</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-6801</link>
		<dc:creator>gurjeet singh</dc:creator>
		<pubDate>Mon, 07 May 2012 06:49:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description> 
  Hi there! This is
  my 1st comment here so I just wanted to give a quick shout out and say I
  really enjoy reading your posts. Can you suggest any other
  blogs/websites/forums that go over the same subjects? Appreciate it!
</description>
		<content:encoded><![CDATA[<p> <br />
  Hi there! This is<br />
  my 1st comment here so I just wanted to give a quick shout out and say I<br />
  really enjoy reading your posts. Can you suggest any other<br />
  blogs/websites/forums that go over the same subjects? Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Slide Repair</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-6395</link>
		<dc:creator>Water Slide Repair</dc:creator>
		<pubDate>Thu, 19 Apr 2012 08:51:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Water park maintenance helps ensure that all of the slides and other water-based activities offered by a water park are safe for the people that wish to use them. Many people do not realize that there is a lot that goes into taking care of one of these parks. Amusement parks are not the only places that require constant upkeep and maintenance, parks that cater to water activities require a lot of care also.
</description>
		<content:encoded><![CDATA[<p>Water park maintenance helps ensure that all of the slides and other water-based activities offered by a water park are safe for the people that wish to use them. Many people do not realize that there is a lot that goes into taking care of one of these parks. Amusement parks are not the only places that require constant upkeep and maintenance, parks that cater to water activities require a lot of care also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-3467</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Dec 2011 08:07:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Excellent read, I just passed this onto a colleague who was doing a little research on that.</description>
		<content:encoded><![CDATA[<p>Excellent read, I just passed this onto a colleague who was doing a little research on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-2697</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov 2011 08:58:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I like the writing structure of your blog and it does a pretty decent job of presenting the material.</description>
		<content:encoded><![CDATA[<p>I like the writing structure of your blog and it does a pretty decent job of presenting the material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-2105</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 22 Oct 2011 15:36:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>The perfect complement to an EcoWater System water refiner or water softener for the water-conscious family is an EcoWater Reverse Osmosis &lt;a href=&quot;http://www.ecowatersandiego.com&quot; rel=&quot;nofollow&quot;&gt;drinking water filtration&lt;/a&gt; system.</description>
		<content:encoded><![CDATA[<p>The perfect complement to an EcoWater System water refiner or water softener for the water-conscious family is an EcoWater Reverse Osmosis <a href="http://www.ecowatersandiego.com" rel="nofollow">drinking water filtration</a> system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-2029</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 14 Oct 2011 09:57:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Great article you&#039;ve written, is this your first website blog or have you been doing this a while? I&#039;d be interested in reading some more of your things. Links please?</description>
		<content:encoded><![CDATA[<p>Great article you've written, is this your first website blog or have you been doing this a while? I'd be interested in reading some more of your things. Links please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-1958</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Oct 2011 12:40:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I ate there last night and forgot how delicious it is

&lt;a href=&quot;http://www.topwatersoftenerreviews.com&quot; rel=&quot;nofollow&quot;&gt;water softeners&lt;/a&gt;
&lt;a href=&quot;http://poly-lumber-furniture.com/c-polywood-tables-all.html&quot; rel=&quot;nofollow&quot;&gt;plastic patio tables&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I ate there last night and forgot how delicious it is</p>
<p><a href="http://www.topwatersoftenerreviews.com" rel="nofollow">water softeners</a><br />
<a href="http://poly-lumber-furniture.com/c-polywood-tables-all.html" rel="nofollow">plastic patio tables</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-1805</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 10 Sep 2011 06:01:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Superb article mate but how do get your rss feed? Please sending us an e-mail with instructions? Ta</description>
		<content:encoded><![CDATA[<p>Superb article mate but how do get your rss feed? Please sending us an e-mail with instructions? Ta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Williams</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-1059</link>
		<dc:creator>Dave Williams</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:17:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>nice videos..........
&lt;a href=&quot;http://theoutsourcebot.com&quot; rel=&quot;nofollow&quot;&gt;seo company&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>nice videos..........<br />
<a href="http://theoutsourcebot.com" rel="nofollow">seo company</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Concerts You Missed on July 4th &#124; SeatGeek Blog</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-92</link>
		<dc:creator>Top 5 Concerts You Missed on July 4th &#124; SeatGeek Blog</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:11:36 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] 3 on the July 4th rundown is Phish. Always a top draw amongst jam band audiences, Phish is well-known for its legendary holiday concerts, rocking many a [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 on the July 4th rundown is Phish. Always a top draw amongst jam band audiences, Phish is well-known for its legendary holiday concerts, rocking many a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Matthews Band Summer 2010 Concert Venues &#38; Ticket Prices &#124; SeatGeek Blog</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-91</link>
		<dc:creator>Dave Matthews Band Summer 2010 Concert Venues &#38; Ticket Prices &#124; SeatGeek Blog</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:55:18 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] from sports and are now focusing on music and in particular upcoming summer concerts. Since posting Top 10 Places to Watch Phish this Summer last week, we have decided to do an ongoing &#8217;summer 2010 concert venues&#8217; series over [...]</description>
		<content:encoded><![CDATA[<p>[...] from sports and are now focusing on music and in particular upcoming summer concerts. Since posting Top 10 Places to Watch Phish this Summer last week, we have decided to do an ongoing &#8217;summer 2010 concert venues&#8217; series over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Farnsworth</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-90</link>
		<dc:creator>John Farnsworth</dc:creator>
		<pubDate>Sun, 27 Jun 2010 06:37:33 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I&#039;m not going to get negative, but I think there are many variables involved that are too hard to measure.  I was at both spacs and great woods.  Saturday tix were not too hard to come by but probably averaged $30.  Sundays were everywhere and there were many miracles at the gate.  Mansfield was the same and if you sold a ticket for $20, you were fortunate.  I&#039;m thinking that one of the bigger variables is that the people trying to get tix are most likely young profs.  and weeknights aren&#039;t as easy anymore.  People buy tix in bulk making a greater demand when there really isn&#039;t one.  Yet, there are plenty of these young profs. willing to pay top dollar without any hassle, and that&#039;s why I&#039;m on the lawn for life.  &lt;br&gt;&lt;br&gt;As for your impression of the secondary ticket market, I think it&#039;s a convenient way of saying we&#039;ll legally scalp.  What&#039;s wrong with giving everyone the same shot at good seats and eliminating that market.  I think your response to dis overlooks the corporate influence clear channel had in creating this market.  If entrepreneurs like yourselves created it, then I would have less problems with it.  However, the evil corporate role in all of the venues above is a big one.&lt;br&gt;&lt;br&gt;As a peace offering, check out &lt;a href=&quot;http://rebadipaladle.com&quot; rel=&quot;nofollow&quot;&gt;rebadipaladle.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;It&#039;s the first phish only podcast.  No lizards yet, but we can work something out!</description>
		<content:encoded><![CDATA[<p>I&#39;m not going to get negative, but I think there are many variables involved that are too hard to measure.  I was at both spacs and great woods.  Saturday tix were not too hard to come by but probably averaged $30.  Sundays were everywhere and there were many miracles at the gate.  Mansfield was the same and if you sold a ticket for $20, you were fortunate.  I&#39;m thinking that one of the bigger variables is that the people trying to get tix are most likely young profs.  and weeknights aren&#39;t as easy anymore.  People buy tix in bulk making a greater demand when there really isn&#39;t one.  Yet, there are plenty of these young profs. willing to pay top dollar without any hassle, and that&#39;s why I&#39;m on the lawn for life.  </p>
<p>As for your impression of the secondary ticket market, I think it&#39;s a convenient way of saying we&#39;ll legally scalp.  What&#39;s wrong with giving everyone the same shot at good seats and eliminating that market.  I think your response to dis overlooks the corporate influence clear channel had in creating this market.  If entrepreneurs like yourselves created it, then I would have less problems with it.  However, the evil corporate role in all of the venues above is a big one.</p>
<p>As a peace offering, check out <a href="http://rebadipaladle.com" rel="nofollow">rebadipaladle.com</a></p>
<p>It&#39;s the first phish only podcast.  No lizards yet, but we can work something out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Farnsworth</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-403</link>
		<dc:creator>John Farnsworth</dc:creator>
		<pubDate>Sun, 27 Jun 2010 01:37:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I&#039;m not going to get negative, but I think there are many variables involved that are too hard to measure.  I was at both spacs and great woods.  Saturday tix were not too hard to come by but probably averaged $30.  Sundays were everywhere and there were many miracles at the gate.  Mansfield was the same and if you sold a ticket for $20, you were fortunate.  I&#039;m thinking that one of the bigger variables is that the people trying to get tix are most likely young profs.  and weeknights aren&#039;t as easy anymore.  People buy tix in bulk making a greater demand when there really isn&#039;t one.  Yet, there are plenty of these young profs. willing to pay top dollar without any hassle, and that&#039;s why I&#039;m on the lawn for life.  

As for your impression of the secondary ticket market, I think it&#039;s a convenient way of saying we&#039;ll legally scalp.  What&#039;s wrong with giving everyone the same shot at good seats and eliminating that market.  I think your response to dis overlooks the corporate influence clear channel had in creating this market.  If entrepreneurs like yourselves created it, then I would have less problems with it.  However, the evil corporate role in all of the venues above is a big one.

As a peace offering, check out rebadipaladle.com

It&#039;s the first phish only podcast.  No lizards yet, but we can work something out!</description>
		<content:encoded><![CDATA[<p>I'm not going to get negative, but I think there are many variables involved that are too hard to measure.  I was at both spacs and great woods.  Saturday tix were not too hard to come by but probably averaged $30.  Sundays were everywhere and there were many miracles at the gate.  Mansfield was the same and if you sold a ticket for $20, you were fortunate.  I'm thinking that one of the bigger variables is that the people trying to get tix are most likely young profs.  and weeknights aren't as easy anymore.  People buy tix in bulk making a greater demand when there really isn't one.  Yet, there are plenty of these young profs. willing to pay top dollar without any hassle, and that's why I'm on the lawn for life.  </p>
<p>As for your impression of the secondary ticket market, I think it's a convenient way of saying we'll legally scalp.  What's wrong with giving everyone the same shot at good seats and eliminating that market.  I think your response to dis overlooks the corporate influence clear channel had in creating this market.  If entrepreneurs like yourselves created it, then I would have less problems with it.  However, the evil corporate role in all of the venues above is a big one.</p>
<p>As a peace offering, check out rebadipaladle.com</p>
<p>It's the first phish only podcast.  No lizards yet, but we can work something out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dis Gusted</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-87</link>
		<dc:creator>Dis Gusted</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:14:45 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Hey Dartmouth boys, you do realize that within your data lie profound inaccuracies? Like, oh for instance, you could buy tickets DAY OF SHOW from the BOX OFFICE for 7 of the first 10 shows Phish played this summer so far (including tonight: Camden night 1). Not to mention that 11 (ELEVEN!) of the remaining 18 shows are available FOR SALE ON PHISH&#039;s WEBSITE for $50 plus shipping!!  And does your fancy algorithm account for the BELOW FACE VALUE tickets many buyers receive from sellers of unused extras right before the show begins??  &lt;br&gt;&lt;br&gt;Your super-sweet-and-accurate &quot;data&quot; and graph should actually read &quot;Phish Average Ticket Prices by Venue and Date when Resold by JACKASS shrimp-dick SCALPERS.&quot; &lt;br&gt;&lt;br&gt;Spin your algorithm for events your numbers actually mean something for.  And please stay far away from the things you don&#039;t understand (yes guys, you graduated from Dartmouth but there are some things you don&#039;t get).  And if by chance you actually gave a shit and started caring about the ticket-forecasts for Phish shows you would soon realize that scalping tickets is the lowest, most contemptuous activity surrounding this music and the millions of people who love it purely.</description>
		<content:encoded><![CDATA[<p>Hey Dartmouth boys, you do realize that within your data lie profound inaccuracies? Like, oh for instance, you could buy tickets DAY OF SHOW from the BOX OFFICE for 7 of the first 10 shows Phish played this summer so far (including tonight: Camden night 1). Not to mention that 11 (ELEVEN!) of the remaining 18 shows are available FOR SALE ON PHISH&#39;s WEBSITE for $50 plus shipping!!  And does your fancy algorithm account for the BELOW FACE VALUE tickets many buyers receive from sellers of unused extras right before the show begins??  </p>
<p>Your super-sweet-and-accurate "data" and graph should actually read "Phish Average Ticket Prices by Venue and Date when Resold by JACKASS shrimp-dick SCALPERS." </p>
<p>Spin your algorithm for events your numbers actually mean something for.  And please stay far away from the things you don&#39;t understand (yes guys, you graduated from Dartmouth but there are some things you don&#39;t get).  And if by chance you actually gave a shit and started caring about the ticket-forecasts for Phish shows you would soon realize that scalping tickets is the lowest, most contemptuous activity surrounding this music and the millions of people who love it purely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dis Gusted</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-86</link>
		<dc:creator>Dis Gusted</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:00:21 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>ARE YOU KIDDING ME?  This site is pathetic.  Thanks for contributing to the immoral dollar-store art form of scalping tickets and scamming people.</description>
		<content:encoded><![CDATA[<p>ARE YOU KIDDING ME?  This site is pathetic.  Thanks for contributing to the immoral dollar-store art form of scalping tickets and scamming people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-85</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 25 Jun 2010 00:26:10 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>This is a horrible article. Sad actually</description>
		<content:encoded><![CDATA[<p>This is a horrible article. Sad actually</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scalper&#8217;s Market for Phish Summer Tour</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-88</link>
		<dc:creator>Scalper&#8217;s Market for Phish Summer Tour</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:29:18 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] The secondary ticket market is going nuts for our favorite band on tour at the moment: Phish. While your friendly editor lucked into mailorders for all three nights at the Greek, most folks that didn&#8217;t get tickets from their friends&#8217; extras will be shelling out at least 3x the face value of the tickets to see the band on their only &#8220;extended&#8221; run of the tour announced so far. All signs are pointing to Berkeley being an absolute shit-show of fun that weekend and something worth traveling for from the heads across the country. The top 10 most expensive Phish venues for this summer’s tour however, are topped by the Greek Theatre in Berkeley California, with an average transacted price of $170.04 for the three shows Phish is playing there on August 5-7. All three shows are sold ou [...]</description>
		<content:encoded><![CDATA[<p>[...] The secondary ticket market is going nuts for our favorite band on tour at the moment: Phish. While your friendly editor lucked into mailorders for all three nights at the Greek, most folks that didn&#8217;t get tickets from their friends&#8217; extras will be shelling out at least 3x the face value of the tickets to see the band on their only &#8220;extended&#8221; run of the tour announced so far. All signs are pointing to Berkeley being an absolute shit-show of fun that weekend and something worth traveling for from the heads across the country. The top 10 most expensive Phish venues for this summer’s tour however, are topped by the Greek Theatre in Berkeley California, with an average transacted price of $170.04 for the three shows Phish is playing there on August 5-7. All three shows are sold ou [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dis Gusted</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-400</link>
		<dc:creator>Dis Gusted</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:14:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Hey Dartmouth boys, you do realize that within your data lie profound inaccuracies? Like, oh for instance, you could buy tickets DAY OF SHOW from the BOX OFFICE for 7 of the first 10 shows Phish played this summer so far (including tonight: Camden night 1). Not to mention that 11 (ELEVEN!) of the remaining 18 shows are available FOR SALE ON PHISH&#039;s WEBSITE for $50 plus shipping!!  And does your fancy algorithm account for the BELOW FACE VALUE tickets many buyers receive from sellers of unused extras right before the show begins??  Your super-sweet-and-accurate &quot;data&quot; and graph should actually read &quot;Phish Average Ticket Prices by Venue and Date when Resold by SCALPERS.&quot; Spin your algorithm for events your numbers actually mean something for.  And please stay far away from the things you don&#039;t understand (yes guys, you graduated from Dartmouth but there are some things you don&#039;t get).  And if by chance you actually caring about the ticket-forecasts for Phish shows you would soon realize that scalping tickets is the lowest, most contemptuous activity surrounding this music and the millions of people who love it purely.</description>
		<content:encoded><![CDATA[<p>Hey Dartmouth boys, you do realize that within your data lie profound inaccuracies? Like, oh for instance, you could buy tickets DAY OF SHOW from the BOX OFFICE for 7 of the first 10 shows Phish played this summer so far (including tonight: Camden night 1). Not to mention that 11 (ELEVEN!) of the remaining 18 shows are available FOR SALE ON PHISH's WEBSITE for $50 plus shipping!!  And does your fancy algorithm account for the BELOW FACE VALUE tickets many buyers receive from sellers of unused extras right before the show begins??  Your super-sweet-and-accurate "data" and graph should actually read "Phish Average Ticket Prices by Venue and Date when Resold by SCALPERS." Spin your algorithm for events your numbers actually mean something for.  And please stay far away from the things you don't understand (yes guys, you graduated from Dartmouth but there are some things you don't get).  And if by chance you actually caring about the ticket-forecasts for Phish shows you would soon realize that scalping tickets is the lowest, most contemptuous activity surrounding this music and the millions of people who love it purely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dis Gusted</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-399</link>
		<dc:creator>Dis Gusted</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:00:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>ARE YOU KIDDING ME?  This site is pathetic.  Thanks for contributing to the immoral dollar-store art form of scalping tickets and scamming people.  </description>
		<content:encoded><![CDATA[<p>ARE YOU KIDDING ME?  This site is pathetic.  Thanks for contributing to the immoral dollar-store art form of scalping tickets and scamming people.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-398</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:26:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>This is a horrible article. Sad actually</description>
		<content:encoded><![CDATA[<p>This is a horrible article. Sad actually</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10 Best Outdoor Venues for the Summer &#124; SeatGeek Blog</title>
		<link>http://seatgeek.com/blog/concert-tickets/top-places-to-watch-phishs-summer-2010-tour/comment-page-1#comment-84</link>
		<dc:creator>The 10 Best Outdoor Venues for the Summer &#124; SeatGeek Blog</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:37:06 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] at individual band ticket prices across venues. Our first artist post tracks the ever popular Phish, and how their ticket prices move from venue-to-venue.   Posted in: Ticket Data  View Comments         blog comments powered by Disqus  var disqus_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] at individual band ticket prices across venues. Our first artist post tracks the ever popular Phish, and how their ticket prices move from venue-to-venue.   Posted in: Ticket Data  View Comments         blog comments powered by Disqus  var disqus_url = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

