<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 600th HR Path for Progressive Field: A-Rod Takes His 600th HR Chase to Cleveland</title>
	<atom:link href="http://seatgeek.com/blog/sports/baseball-sports/600th-hr-path-for-progressive-field-a-rod-takes-his-600th-hr-chase-to-cleveland/feed" rel="self" type="application/rss+xml" />
	<link>http://seatgeek.com/blog/mlb/600th-hr-path-for-progressive-field-a-rod-takes-his-600th-hr-chase-to-cleveland</link>
	<description>The SeatGeek Blog is your source for the latest tour news, concert tickets, ticket price trends &#38; sports analysis.</description>
	<lastBuildDate>Wed, 09 May 2012 01:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Standing Around On 599 &#171; Foul Ground: A look at sports and life, just outside the lines</title>
		<link>http://seatgeek.com/blog/mlb/600th-hr-path-for-progressive-field-a-rod-takes-his-600th-hr-chase-to-cleveland/comment-page-1#comment-171</link>
		<dc:creator>Standing Around On 599 &#171; Foul Ground: A look at sports and life, just outside the lines</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://strongUPDATE-/strongstrongAlexRodriguezjusthithis600thhomerun/strong,intoMonumentParkincenterfieldatYankeeStadium,onAugust4thversustheTorontoBlueJays.HishomerungavetheYankeesa2-0leadinthegame,whichisthesixt#comment-171</guid>
		<description>[...] $100,000, we decided to take our chances catching the ball on the home run porch. According to SeatGeek, we had an 8.9% chance of the ball landing in that section of the park. Considering only about 10,000 fans sit in home run [...]</description>
		<content:encoded><![CDATA[<p>[...] $100,000, we decided to take our chances catching the ball on the home run porch. According to SeatGeek, we had an 8.9% chance of the ball landing in that section of the park. Considering only about 10,000 fans sit in home run [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A-Rod's 600th HR Prediction at Tropicana Field, Yankees vs Rays &#124; SeatGeek Blog</title>
		<link>http://seatgeek.com/blog/mlb/600th-hr-path-for-progressive-field-a-rod-takes-his-600th-hr-chase-to-cleveland/comment-page-1#comment-170</link>
		<dc:creator>A-Rod's 600th HR Prediction at Tropicana Field, Yankees vs Rays &#124; SeatGeek Blog</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://strongUPDATE-/strongstrongAlexRodriguezjusthithis600thhomerun/strong,intoMonumentParkincenterfieldatYankeeStadium,onAugust4thversustheTorontoBlueJays.HishomerungavetheYankeesa2-0leadinthegame,whichisthesixt#comment-170</guid>
		<description>[...] We have also included Rays ticket prices (check out this link to access our new Fan Sentiment profiles, and track A-Rod&#8217;s impact daily) for games during the Yankees versus Rays series, and a comparison between the prices of this series versus the price of tickets for the other series in which the Yankees play in Tampa (for reference, see the original Yankee Stadium report here, as well as the Progressive field report). [...]</description>
		<content:encoded><![CDATA[<p>[...] We have also included Rays ticket prices (check out this link to access our new Fan Sentiment profiles, and track A-Rod&#8217;s impact daily) for games during the Yankees versus Rays series, and a comparison between the prices of this series versus the price of tickets for the other series in which the Yankees play in Tampa (for reference, see the original Yankee Stadium report here, as well as the Progressive field report). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For A-Rod&#8217;s 600th, It&#8217;s Not Just When but Where - Bats Blog - NYTimes.com</title>
		<link>http://seatgeek.com/blog/mlb/600th-hr-path-for-progressive-field-a-rod-takes-his-600th-hr-chase-to-cleveland/comment-page-1#comment-169</link>
		<dc:creator>For A-Rod&#8217;s 600th, It&#8217;s Not Just When but Where - Bats Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://strongUPDATE-/strongstrongAlexRodriguezjusthithis600thhomerun/strong,intoMonumentParkincenterfieldatYankeeStadium,onAugust4thversustheTorontoBlueJays.HishomerungavetheYankeesa2-0leadinthegame,whichisthesixt#comment-169</guid>
		<description>[...] Based on information gathered over the past four and a half seasons, including Rodriguez’s “Scatter Plot” at Progressive Field and the section sizes there, your best bet is to focus on sections in the 180s, specifically Section 182, according to Hit Tracker&#8217;s founder, Greg Rybarczyk. [...]</description>
		<content:encoded><![CDATA[<p>[...] Based on information gathered over the past four and a half seasons, including Rodriguez’s “Scatter Plot” at Progressive Field and the section sizes there, your best bet is to focus on sections in the 180s, specifically Section 182, according to Hit Tracker&#8217;s founder, Greg Rybarczyk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catching Home Run Balls, An Interview With Zack Hample &#124; SeatGeek Blog</title>
		<link>http://seatgeek.com/blog/mlb/600th-hr-path-for-progressive-field-a-rod-takes-his-600th-hr-chase-to-cleveland/comment-page-1#comment-168</link>
		<dc:creator>Catching Home Run Balls, An Interview With Zack Hample &#124; SeatGeek Blog</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://strongUPDATE-/strongstrongAlexRodriguezjusthithis600thhomerun/strong,intoMonumentParkincenterfieldatYankeeStadium,onAugust4thversustheTorontoBlueJays.HishomerungavetheYankeesa2-0leadinthegame,whichisthesixt#comment-168</guid>
		<description>[...] the midst of SeatGeek&#8217;s coverage of Alex Rodriguez&#8217;s chase to 600 home runs and where the ball is most likely to land, we caught up with Zack Hample, a baseball fan, published author, owner of over 4500 baseballs, [...]</description>
		<content:encoded><![CDATA[<p>[...] the midst of SeatGeek&#8217;s coverage of Alex Rodriguez&#8217;s chase to 600 home runs and where the ball is most likely to land, we caught up with Zack Hample, a baseball fan, published author, owner of over 4500 baseballs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A-Rod 600th Home Run Ball Landing Spot &#38; Resale Projections &#124; SeatGeek Blog</title>
		<link>http://seatgeek.com/blog/mlb/600th-hr-path-for-progressive-field-a-rod-takes-his-600th-hr-chase-to-cleveland/comment-page-1#comment-167</link>
		<dc:creator>A-Rod 600th Home Run Ball Landing Spot &#38; Resale Projections &#124; SeatGeek Blog</dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://strongUPDATE-/strongstrongAlexRodriguezjusthithis600thhomerun/strong,intoMonumentParkincenterfieldatYankeeStadium,onAugust4thversustheTorontoBlueJays.HishomerungavetheYankeesa2-0leadinthegame,whichisthesixt#comment-167</guid>
		<description>[...] UPDATE: If you are looking for this report for Progressive Field, check out our latest blog post here -&gt;600th HR Path for Progressive Field: A-Rod Takes His 600th HR Chase to Cleveland [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: If you are looking for this report for Progressive Field, check out our latest blog post here -&gt;600th HR Path for Progressive Field: A-Rod Takes His 600th HR Chase to Cleveland [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

